BTH Holdings LLC
ActiveMultifamily |1-27 Broadway Terrace |New York, NY
Capital Raised
$4,653,143
Invested: $3,500,000 + Calls: $1,153,143
Purchase Price
—
Acq. Jan 2012
Current Valuation
$32,000,000
No valuation set
Equity Tracked
100.0000%
11 active entities
Total Distributed
$4,463,595
3 batches
Debt Balance
—
0 loans on file
Equity Valuation
$32,000,000
$32,000,000 − $0 debt − $0 closing
Property Type
Multifamily
Acquisition Date
Jan 01, 2012
Purchase Price
—
Current Valuation
$32,000,000.00
Equity Target
—
Target Return
—
Square Footage
85,000 sq ft
Units / Year Built
131 units / 1920
ACH Sending Account
—
Cap Table
11 active entities — click any tile to expand
100.0000%
|
$3,500,000.00
Gideon Platt
22.1737%
$400,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 13, 2013 | Cash | — | 11.4286% | $400,000.00 |
| Feb 26, 2026 | Assignment Of Shares | From: DK Family Investment LLC | 1.0000% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Ari Harow | 0.1429% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: ASAF AR NEIS | 0.7143% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Sentinel Square 3 LLC | 3.0586% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Sentinel Square 3 LLC | 0.6439% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Dov Yelin | 0.5000% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Gerald Platt | 1.0714% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Ari Harow | 0.1429% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Ari Harow | 0.1429% | $0.00 |
| Feb 26, 2026 | Assignment Of Shares | From: Natanel Ordan | 0.0704% | $0.00 |
| Feb 27, 2026 | Assignment Of Shares | From: ASAF AR NEIS | 1.3571% | $0.00 |
| Feb 27, 2026 | Assignment Of Shares | From: Natanel Ordan | 0.3645% | $0.00 |
| Feb 27, 2026 | Assignment Of Shares | From: Sentinel Square 3 LLC | 1.5362% | $0.00 |
| Total | 22.1737% | $400,000.00 | ||
Gerald Platt
19.9072%
$750,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -1.0714% | $0.00 |
| Jan 01, 2017 | Assignment Of Shares | To: Garshy 201 LP | -0.4500% | $0.00 |
| Feb 23, 2026 | Cash | — | 21.4286% | $750,000.00 |
| Total | 19.9072% | $750,000.00 | ||
DK Family Investment LLC
19.0000%
$700,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Feb 23, 2013 | Cash | — | 20.0000% | $700,000.00 |
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -1.0000% | $0.00 |
| Total | 19.0000% | $700,000.00 | ||
ASAF AR NEIS
12.2143%
$500,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.7143% | $0.00 |
| Aug 30, 2018 | Assignment Of Shares | To: Gideon Platt | -1.3571% | $0.00 |
| Feb 24, 2026 | Cash | — | 14.2857% | $500,000.00 |
| Total | 12.2143% | $500,000.00 | ||
Dov Yelin
9.5000%
$350,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 10, 2013 | Cash | — | 10.0000% | $350,000.00 |
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.5000% | $0.00 |
| Total | 9.5000% | $350,000.00 | ||
Sentinel Square 3 LLC
7.6396%
$443,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 01, 2013 | Cash | — | 12.8783% | $443,000.00 |
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.6439% | $0.00 |
| Jul 23, 2020 | Assignment Of Shares | To: Gideon Platt | -3.0586% | $0.00 |
| Oct 26, 2020 | Assignment Of Shares | To: Gideon Platt | -1.5362% | $0.00 |
| Total | 7.6396% | $443,000.00 | ||
Noah Scheinfeld
2.7142%
$100,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Feb 23, 2013 | Cash | — | 2.8571% | $100,000.00 |
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.1429% | $0.00 |
| Total | 2.7142% | $100,000.00 | ||
Matthew Platt
2.7142%
$100,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 01, 2013 | Cash | — | 2.8571% | $100,000.00 |
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.1429% | $0.00 |
| Total | 2.7142% | $100,000.00 | ||
Ari Harow
2.7142%
$100,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Feb 23, 2013 | Cash | — | 2.8571% | $100,000.00 |
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.1429% | $0.00 |
| Total | 2.7142% | $100,000.00 | ||
Garshy 201 LP
1.4225%
$0
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Feb 26, 2026 | Assignment Of Shares | From: Gerald Platt | 0.4500% | $0.00 |
| Feb 27, 2026 | Assignment Of Shares | From: Natanel Ordan | 0.9725% | $0.00 |
| Total | 1.4225% | $0.00 | ||
Natanel Ordan
0.0000%
$57,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Jan 01, 2014 | Assignment Of Shares | To: Gideon Platt | -0.0704% | $0.00 |
| Feb 05, 2026 | Assignment Of Shares | To: Gideon Platt | -0.3645% | $0.00 |
| Feb 05, 2026 | Assignment Of Shares | To: Garshy 201 LP | -0.9725% | $0.00 |
| Feb 23, 2026 | Cash | — | 1.4074% | $57,000.00 |
| Total | 0.0000% | $57,000.00 | ||
11 entities — Grand Total
100.0000%
$3,500,000.00
Capital Calls
| Batch Description | Call / Due Date | Requested | Collected | Status | Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase of 1 Broadway Terrace | Feb 25, 2026 | $600,000.02 | $600,000.72 | Sent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| buy 27 bth | Feb 24, 2026 | $553,143.01 | $553,569.18 | Sent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution Batches
3 batches
| Batch | Date | Source Acct | Recipients | Total | |
|---|---|---|---|---|---|
| Batch #10 Distribution - Cash Returned Historical | Nov 05, 2019 | — | 11 | $539,999.98 | View Details |
| Batch #9 Refi Distribution - Cash Returned Historical | Aug 27, 2018 | — | 11 | $1,000,000.02 | View Details |
| Batch #8 Refinance Distribution Historical | Nov 07, 2014 | — | 10 | $2,923,595.00 | View Details |
| Grand Total Distributed | $4,463,595.00 | ||||
Debt / Loans
0 records
No debt records on file.