Lincoln Place Property Holdings LLC
ActiveMultifamily |291 and 292 Lincoln Place |Brooklyn, NY
Capital Raised
$9,996,039
Invested: $9,996,039
Purchase Price
$17,900,000
Acq. Nov 2017
Current Valuation
$15,100,000
↓ 15.6% vs purchase
Equity Tracked
100.0000%
11 active entities
Total Distributed
$0
0 batches
Debt Balance
$11,039,000
1 loan on file
Last recalculated Jul 9, 2026
Equity Valuation
$3,608,000
$15,100,000 − $11,039,000 debt − $453,000 closing
Last recalculated Jul 9, 2026
Property Type
Multifamily
Acquisition Date
Nov 29, 2017
Purchase Price
$17,900,000.00
Current Valuation
$15,100,000.00
Equity Target
$10,000,000.00
Target Return
—
Square Footage
50,000 sq ft
Units / Year Built
49 units / 1925
ACH Sending Account
—
Description
Created via 1031 Exchange from "560 W 174th Street", closed 2018-11-11.
Cap Table
11 active entities — click any tile to expand
100.0000%
|
$9,996,038.67
Lincoln Place Property Partners LP
11 members
58.5033%
$5,848,009
Sub-Member Structure
| Member | Date | Deal % | Group % | Investment |
|---|---|---|---|---|
| Joseph Shilon | Oct 27, 2017 | 12.0048% | 20.5198% | $1,200,000.00 |
| Dov Yelin | Oct 17, 2017 | 11.9877% | 20.4907% | $1,198,296.67 |
| Sentinel Square 3 LLC | Oct 12, 2017 | 9.9869% | 17.0707% | $998,296.67 |
| Garshy 201 LP | Feb 27, 2017 | 6.5167% | 11.1391% | $651,415.81 |
| Shmuel Weiss | Oct 17, 2017 | 5.0020% | 8.5499% | $500,000.00 |
| Yaron Shidlo | Oct 17, 2017 | 5.0020% | 8.5499% | $500,000.00 |
| Yair Lapidot | Oct 17, 2017 | 2.5010% | 4.2750% | $250,000.00 |
| RAG London Limited | Oct 27, 2017 | 2.0008% | 3.4200% | $200,000.00 |
| Assaf Krill | Oct 27, 2017 | 2.0008% | 3.4200% | $200,000.00 |
| Boaz Ben Zour | Oct 27, 2017 | 1.0004% | 1.7100% | $100,000.00 |
| Dor Novich | Oct 27, 2017 | 0.5002% | 0.8550% | $50,000.00 |
| Group Total | 58.5033% | 100.0000% | $5,848,009.15 | |
Gideon Platt
8.1618%
$815,854
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Oct 27, 2017 | Cash | — | 7.7752% | $777,210.48 |
| Nov 11, 2018 | 1031 Rollover | — | 0.3866% | $38,643.86 |
| Total | 8.1618% | $815,854.34 | ||
DK Family Investment LLC
6.2535%
$625,103
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Nov 11, 2018 | 1031 Rollover | — | 6.2535% | $625,103.15 |
Platt Group 174 LLC
5 members
6.2083%
$620,582
Sub-Member Structure
| Member | Date | Deal % | Group % | Investment |
|---|---|---|---|---|
| Gerald Platt | Nov 11, 2018 | 4.0482% | 65.2060% | $404,656.87 |
| JTH Consulting LLC | Nov 11, 2018 | 1.1370% | 18.3150% | $113,659.68 |
| Ryan Perkowski | Nov 11, 2018 | 0.4548% | 7.3260% | $45,463.89 |
| Yehvdit Ahava Fisher | Nov 11, 2018 | 0.2843% | 4.5788% | $28,414.91 |
| Asher Harow | Nov 11, 2018 | 0.2840% | 4.5742% | $28,386.51 |
| Group Total | 6.2083% | 100.0000% | $620,581.86 | |
David Soloman
5.0020%
$500,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Nov 17, 2017 | Cash | — | 3.0690% | $306,780.68 |
| Nov 11, 2018 | 1031 Rollover | — | 1.9330% | $193,219.32 |
| Total | 5.0020% | $500,000.00 | ||
RYK LLC
5.0020%
$500,000
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Oct 12, 2017 | Cash | — | 3.2963% | $329,503.27 |
| Nov 11, 2018 | 1031 Rollover | — | 1.7056% | $170,496.73 |
| Total | 5.0020% | $500,000.00 | ||
Stern Family Holdings LLC
4.1382%
$413,652
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Nov 17, 2017 | Cash | — | 3.0012% | $300,000.00 |
| Nov 11, 2018 | 1031 Rollover | — | 1.1370% | $113,651.60 |
| Total | 4.1382% | $413,651.60 | ||
Noah Scheinfeld
2.8426%
$284,148
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Nov 11, 2018 | 1031 Rollover | — | 2.8426% | $284,148.33 |
Lincoln Place Partner Holding LLC
5 members
2.7511%
$275,000
Sub-Member Structure
| Member | Date | Deal % | Group % | Investment |
|---|---|---|---|---|
| Ari Harow | Oct 27, 2017 | 0.7503% | 27.2727% | $75,000.00 |
| Matthew Platt | Oct 27, 2017 | 0.5002% | 18.1818% | $50,000.00 |
| GP Equity Holdings LLC | Oct 27, 2017 | 0.5002% | 18.1818% | $50,000.00 |
| Samfam Holding LLC | Oct 27, 2017 | 0.5002% | 18.1818% | $50,000.00 |
| Fishman Family Holdings LLC | Oct 17, 2017 | 0.5002% | 18.1818% | $50,000.00 |
| Group Total | 2.7511% | 100.0000% | $275,000.00 | |
Raphael Stern
0.5687%
$56,845
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Nov 11, 2018 | 1031 Rollover | — | 0.5687% | $56,845.12 |
Moses Stern
0.5687%
$56,845
| Date | Type | From/To | % | Amount |
|---|---|---|---|---|
| Nov 11, 2018 | 1031 Rollover | — | 0.5687% | $56,845.12 |
11 entities — Grand Total
100.0000%
$9,996,038.67
Capital Calls
| Batch Description | Call / Due Date | Requested | Collected | Status | Lines |
|---|
Distribution Batches
0 batches
No distribution batches found.
Debt / Loans
1 record
$11,039,000.00 outstanding
| Lender | Lien | Original Amount | Current Balance | Rate / Type | Originated | Matures | Status | |
|---|---|---|---|---|---|---|---|---|
|
Arbor Mortgage
|
Lien 1 | $11,039,000.00 |
$11,039,000.00 as of Jul 9, 2026
|
5.32% Fixed | Apr 17, 2026 | May 1, 2031 | Active |
|